Toyota LC
| Factory | Stage 1 | Stage 2 | |
| Gross Vehicle Mass (GVM) | 3280 KG | 4200 KG | 4200 KG |
| Braked Towing Capacity (BTC) | 3500 KG | 3500 KG | 3500 KG |
| Gross Combined Mass (GCM) | 6750 KG | 6750 KG | 6750 KG |
| Kerb Weight | 2580 KG | 2620 KG | 2630 KG |
| Payload (bases on kerb weight) | 650 KG | 1580 KG | 1570 KG |
| Payload Increase (%) | 0% | 143% | 141% |
| Front Axle Capacity | 1480 KG | 1840 KG | 1840 KG |
| Rear Axle Capacity | 1850 KG | 2360 KG | 2360 KG |
| Wheel Offsets | plus 60 | 60 + 50 +40 +35 + 25 | 60 + 50 +40 +35 + 25 |
| Wheel Load Rating | 925 KG | 1285 KG | 1285 KG |
| Tyre Load Rating | 925 KG | 1285 KG | 1285 KG |
| Requires Wheel/ Tire Upgrade | X | Required | Required |
| Maximum Tire Size | 265/65R18 | 265/65R18 | 265/65R18 |
| Item | Part Number | Stage 1 | Stage 2 |
| Fox 2.5 Performance Elite Series 2.5 Coil-Over | 883-06-240 | ✔ | |
| Fox Performance Elite Series 2.5 Reservoir Shock | 883-26-155 | ✔ | |
| Fox Race Series 3.0 Bypass Coil-over | 883-06-231 | ✔ | |
| Fox Race 3.0 Bypass Rear Shock | 883-26-147 | ✔ | |
| Upper Control Arms Baja Kits | BJK8311001 | ✔ | ✔ |
| Rear Adjustable Panhard | ORI-PH-LC300 | ✔ | ✔ |
| LED Autolamps Cat 6 Indicators | 77ACM2 | ✔ | ✔ |
| ORI Coil Packs | KTRR-141HD | ✔ | ✔ |
| ORI Billet Support Brace | ORI-Billet-coilhat | ✔ | ✔ |
| Reverse Light | ORI-LED | ✔ | ✔ |
GVM Packages
Ford F150 GVM Packages
Click here to learn more about ORI GVM GCM packages for the Ford F150
Toyota Tundra GVM Packages
Click here to learn more about ORI GVM GCM packages for the Toyota Tundra
Chevy Silverado 1500 GVM Packages
Click here to learn more about ORI GVM GCM packages for the Chevy Silverado 1500
Chevy Silverado 2500HD GVM Packages
Click here to learn more about ORI GVM GCM packages for the Chevy Silverado 2500HD









