Upgrade your Chevrolet Silverado 1500 LTZ, Trailboss, or ZR2 with industry-leading GVM kits from Offroad Industries. Our custom solutions include high-performance Fox Suspension, reliable BDS, Rough Country Components, and specialised ORI Leaf Packs. Enhance your ride today! Get ready to conquer the toughest terrains with our top-of-the-line GVM kits for your Chevrolet Silverado 1500 LTZ, Trailboss, or ZR2! Our custom solutions feature industry-leading Fox Suspension, dependable BDS & Rough Country Components, and specialised ORI Leaf Packs. Elevate your driving experience to new heights today!
Factory | OEM | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Gross Vehicle Mass (GVM) | 3300 kg | 3,650 kg | 3,650 kg | 3,850 kg | 4250 KG |
Braked Towing Capacity (BTC) | 4500 kg | 4500 kg | 4200 kg | 4500 KG | 4500 kg |
Gross Combined Mass (GCM) | 7160 kg | 8150 KG | 7850 KG | 8350 KG LTZ 8050 KG ZR2 |
8750 KG LTZ 8450 KG ZR2 |
Kerb Weight | 2543 kg | 2573 kg | 2563 KG | 2578 KG | 2578 KG |
Payload (bases on kerb weight) | 757 kg | 1077 KG | 1087 KG | 1272 kg | 1672 KG |
Payload Increase (%) | 0% | 42.28% | 43.59% | 68.03% | 120.87% |
Front Axle Capacity | 1724 kg | 1724 kg | 1724 kg | 1724 kg | 1774 kg |
Rear Axle Capacity | 1724 kg | 1926 kg | 1926 kg | 2126 kg | 2480 kg |
Wheel Offsets | 28 | 28 | 28 | 28 | Zero +12 |
Wheel Load Rating | 862 kg | 963 kg | 963 kg | 1063 kg | 1250kg |
Tyre Load Rating | 862 kg | 963 kg | 963 kg | 1063 kg | 1250 kg |
Requires Wheel/ Tyre Upgrade | OEM | N/A | N/A | N/A | X |
Maximum Tyre Size | 275/60 R20 | 275/60 R20 | LT275/70R18 | 275/60 R20 LT275/70R18 | 295/70 R18 35x12.5R18 |
Item | Part Number | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Fox 2.5 PS Coilovers (Front) | 987-02-004 | / | |||
Fox 2.5 PS Shocks (Rear) | 987-24-028 | / | |||
Fox 2.5 PE DSC Coilovers (Front) | 883-06-162 | / | / | ||
Fox 2.5 PE DSC Shocks (Rear) | 883-26-087 | / | / | ||
ORI 200kg Leaf Spring Pack | ORI-CHV-200KG | / | / | / | / |
ORI 400kg Leaf Spring Pack | ORI-CHV-400KG | / | |||
Rough Country Forged Alloy Control Arms | 29501 | / | / | / | |
BDS Control Arms | BDS121260 | ||||
Retain Factory Multimatic Suspension | / | / | |||
Lift Kit (2" or 3.5") | 3.5" | 2" | 3.5" | 3.5" | |
Load-Rated Wheels Required | / |
• Choice of 2" Level lift or 3.5" Lift
• Fox 2.0 Performance Series Coilover suspension x 2
• Fox 2.0 Performance Series Rear Suspension x 2
• ORI 200kg Leaf Packs, including bushes, ubolts and shackles.
• Retain the factory Multimatic Suspension
• Upgraded Rough Country Forged Alloy Control arms.
• Peak Suspension Levelling Kit 1.75" Billet Spacer
• ORI 200kg Leaf Packs, including bushes, ubolts and shackles.
• Retain the factory ZR2 Wheels and Tyre combination.
• Upgraded Suspension to Fox 2.5DSC Performance Elite Coilover in the front and Fox 2.5 DSC Rear shocks. Choice of 2" lift or 3.5" of Lift.
• Upgraded to BDS Control Arms
• ORI 200kg Leaf Packs, including bushes, ubolts and shackles.
• Factory Wheels can be used.
• Category change from MC to NB1.
• ** Post Rego Engineering has an additional fee please speak to us prior.
• Bushwacker Flares
• Increase your payload to 1307kg to meet tax purposes.
• Now Federally Approved VTA-064440
• Upgrade Suspension to Fox 2.5DSC Performance Elite Coilover in the front and Fox 2.5 DSC Rear shocks.
• Upgraded to BDS Control Arms
• ORI 200kg or 400KG Leaf Packs, including bushes, ubolts and shackles and grease pins
• Load Rated wheels are required.
• Federal Submission Approval Pending
• Category change from MC to NB1.
• ** Post Rego Engineering has an additional fee.
• Increase your payload to 1612kg to meet tax purposes.